Merida Big Seven 900 2016
Rating: Bad Good
Your Review: Note: HTML is not translated!
RM8,385.00
FRAME SIZES | 13.5" | 15" | 17" | 18.5" | 20" | 21.5" | 23" |
---|---|---|---|---|---|---|---|
TOP TUBE | 555 | 565 | 585 | 595 | 605 | 615 | 625 |
SEAT TUBE | 343 | 381 | 432 | 470 | 508 | 546 | 584 |
CHAIN STAYS | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
HEAD TUBE ANGLE | 70.5 | 70.5 | 71 | 71 | 71 | 71.5 | 71.5 |
SEAT TUBE ANGLE | 73.5 | 73.5 | 73 | 73 | 73 | 72.5 | 72.5 |
BOTTOM BRACKET DROP | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
HEAD TUBE LENGTH | 95 | 100 | 105 | 115 | 125 | 135 | 145 |
FORK LENGTH | 490 | 490 | 490 | 490 | 490 | 490 | 490 |
REACH | 383 | 391 | 403 | 411 | 418 | 418 | 425 |
STACK | 582 | 587 | 594 | 603 | 613 | 624 | 634 |
Merida Big Seven 900 2016
COLOR | Matt Black (Grey / White) |
---|---|
FRAME SIZES |
13.5"
15"
17"
18.5"
20"
21.5"
23"
|
FRAME | Big.Seven TFS-Single |
FORK | RST First 27 Air-32 100 Remote |
DERAILLEUR FRONT | Shimano Deore H32 triple |
DERAILLEUR REAR | Shimano Deore XT Shadow |
SHIFTERS | Shimano Deore |
BRAKE LEVER | attached |
BRAKES | Shimano M505 180 mm Cen / Shimano M505 160 mm Cen |
CHAINWHEEL | Shimano M612 40-30-22 |
CHAINGUARD | no |
BBSET | attached |
CHAIN | KMC X10 10s |
HUBS | Shimano M435 Cen |
RIM | Merida Big.Seven Pro D |
FREEWHEEL | Shimano CS-HG-10 11-36 |
TIRES | Maxxis CrossMark 27 2.1 fold |
SPOKES | black stainless |
HANDLEBAR STEM | Merida Pro OS 5° |
HANDLEBAR | Merida Pro OS 660 R12 |
HEADSET | EGG Steel Neck |
SEAT POST | Merida Pro H SB15 31.6 mm |
SADDLE | Merida Pro SI |
PEDAL | XC Alloy |
WEIGHT | 12.30 kg |
Geometries
FRAME SIZES | 13.5" | 15" | 17" | 18.5" | 20" | 21.5" | 23" |
---|---|---|---|---|---|---|---|
TOP TUBE | 555 | 565 | 585 | 595 | 605 | 615 | 625 |
SEAT TUBE | 343 | 381 | 432 | 470 | 508 | 546 | 584 |
CHAIN STAYS | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
HEAD TUBE ANGLE | 70.5 | 70.5 | 71 | 71 | 71 | 71.5 | 71.5 |
SEAT TUBE ANGLE | 73.5 | 73.5 | 73 | 73 | 73 | 72.5 | 72.5 |
BOTTOM BRACKET DROP | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
HEAD TUBE LENGTH | 95 | 100 | 105 | 115 | 125 | 135 | 145 |
FORK LENGTH | 490 | 490 | 490 | 490 | 490 | 490 | 490 |
REACH | 383 | 391 | 403 | 411 | 418 | 418 | 425 |
STACK | 582 | 587 | 594 | 603 | 613 | 624 | 634 |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
Why Buy From Us

DELIVER THE BEST SERVICE AND SUPPORT

OUR EXPERIENCE

QUALITY PRODUCTS

TECHNICAL EXPERTISE

WIDE SELECTION

ONLY ORIGINAL
© 2019 PEDALSPOT SDN BHD. ALL RIGHTS RESERVEDO2O ECOMMERCE by O2O DIGITAL