FACTOR Ostro VAM
FACTOR Ostro VAM
RM24,196.00
FACTOR Ostro V.A.M. White Chrome - Premium Package
Specification
| Frame | TeXtreme®, Toray®, Nippon Graphite® Pitch-Based Fiber |
| Fork | OSTRO Wide Stance Fork |
| Seatpost | 0mm setback available |
| Barstem | Black Inc Integrated Aero Barstem Reach 80mm, drop 120mm. |
| Headset | CeramicSpeed SLT 1-1/8″ and 1-3/8″ bearings |
| Head Tube Diameter | 1-1/8″ upper and 1-3/8″ lower |
| Saddle Rail Clamps | 7x7 and 7x9 |
| Bottom Bracket | CeramicSpeed T47A Aluminium cups / CeramicSpeed bearings available for DUB or Shimano 24mm |
| Cable Routing | Internal |
| Compatible Components | Electronic |
| Brake type | Disc |
| Max Rotor Size | 160mm front & rear |
| Max Chainring | 54-tooth |
| Front Axle | 12 x 100mm thru-axle |
| Rear Axle | 12 x 142mm thru-axle |
| Wheel Size | 700c |
| Max Tire Clearance | 32mm Measured |
| Weight | 900g |
| Manufacturer Warranty | Limited Lifetime Warranty |
WhatsApps us for more details
Why Buy From Us
DELIVER THE BEST SERVICE AND SUPPORT
OUR EXPERIENCE
QUALITY PRODUCTS
TECHNICAL EXPERTISE
WIDE SELECTION
ONLY ORIGINAL
© 2026 NGEE CYCLE TRADING SDN BHD (883636-W). ALL RIGHTS RESERVEDO2O ECOMMERCE by O2O DIGITAL

-1000x1000_0.jpg)