Factor HANZO – SRAM Force w/ Power Meter
Factor HANZO – SRAM Force w/ Power Meter
RM44,876.00
FACTOR Hanzo SRAM Force AXS E1 w/ Power Meter - Chrome
| Frame | Factor HANZŌ Toray® & Nippon Graphite® Pan-Based Fiber |
| Fork | Factor Wide Stance Fork |
| Seatpost | Factor HANZO Carbon Zero (0mm setback). 27mm setback also available. |
| Barstem | Factor Mono-Riser Aerobar System |
| Headset | CeramicSpeed SLT 1″ bearings |
| Head Tube Diameter | 1″ upper and lower |
| Saddle Rail Clamps | 7x7 and 7x9 |
| Bottom Bracket | CeramicSpeed PF4630 Aluminium cups / CeramicSpeed bearings with Wheels MFG 24mm BBRight Reducers/Adapters |
| Cable Routing | Internal |
| Compatible Components | Electronic |
| Brake type | Disc |
| Max Rotor Size | 160mm front & rear |
| Max Chainring | 56-tooth |
| Front Axle | 12 x 100mm thru-axle |
| Rear Axle | 12 x 142mm thru-axle |
| Wheelset | Black Inc 48|58 |
| Wheel Size | 700c |
| Max Tire Clearance | 28mm |
| Weight | 1150g |
| Manufacturer Warranty | Limited Lifetime Warranty |
| Groupset | SRAM FORCE AXS E1 w/ Power Meter |
| Speed | 2x12-speed |
| Crank | 48/35T |
| Cassette | 10-33T |
| Rotors | 160mm |
Why Buy From Us
DELIVER THE BEST SERVICE AND SUPPORT
OUR EXPERIENCE
QUALITY PRODUCTS
TECHNICAL EXPERTISE
WIDE SELECTION
ONLY ORIGINAL
© 2026 NGEE CYCLE TRADING SDN BHD (883636-W). ALL RIGHTS RESERVEDO2O ECOMMERCE by O2O DIGITAL

-1000x1000_0.png)